Minigolf Russia Cup (qualification)


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Матвей Соболев, Тольятти

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Passages1 2 1 1 1 1 1 1
2Pipe2 1 1 1 1 2 1 1
3Sloped circle with kidney2 2 1 1 1 1 1 1
4Volcano1 1 2 1 1 1 1 2
5Straight lane with target window1 2 2 2 1 1 1 2
6Angle2 1 1 1 1 1 2 1
7Stcks1 1 1 1 1 1 3 1
8Truncated cones1 2 1 1 1 1 1 1
9Labirinth1 1 1 4 1 2 1 1
10Platou3 2 1 1 1 1 1 1
11Middle hill1 1 1 1 1 1 1 1
12V-obstacle1 1 1 1 1 1 1 1
13Pyramids1 1 1 1 1 1 1 1
14Flat loop1 1 1 1 1 1 1 1
15Lightning2 2 2 2 2 1 1 2
16Straight lane with sloped circle1 1 1 1 1 2 1 1
17Loop2 2 2 2 2 2 2 1
18Wedge with target window2 1 2 2 2 2 2 1

Sum 26 25 23 25 21 23 23 21
Average: 23,4
Total result: 187

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info