Russia Cup 2026


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Кольцова Арина, Санкт-Петербург

Category: Women
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 3 1 2 1 2 3 2
2Straight lane with sloped circle1 1 1 1 1 1 1 2
3Lightning1 2 2 1 2 1 2 4
4Platou3 3 1 2 1 3 5 3
5Net1 1 1 1 1 1 1 1
6Straight sloped lane7 2 4 5 4 3 4 4
7Bridge2 2 2 2 2 2 2 2
8Loop1 1 2 1 1 1 1 2
9Straght lane with target window1 1 4 2 2 1 2 1
10Double wave2 1 1 2 1 2 2 1
11Pipe4 1 3 2 1 5 4 1
12Pyramids2 1 1 1 1 1 1 1
13Angle2 1 1 1 2 1 1 1
14Sticks2 4 3 2 3 2 1 3
15Volcano1 1 1 2 1 1 3 2
16Middle hill1 1 1 1 1 1 3 2
17Flat loop2 2 2 2 2 1 3 2
18Labirinth2 1 2 1 3 1 2 1

Sum 37 29 33 31 30 30 41 35
Average: 33,3
Total result: 266

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard