Russia Cup 2026


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Богомолов Андрей, Москва

Category: Men
Rank: 21

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 2 2 1 2 2 2 2
2Straight lane with sloped circle1 1 1 1 1 2 1 1
3Lightning1 1 1 2 2 2 4 2
4Platou1 3 1 3 1 1 1 2
5Net1 1 1 1 1 1 1 1
6Straight sloped lane7 1 7 5 7 1 1 2
7Bridge2 1 2 2 2 1 2 2
8Loop1 2 2 1 2 1 1 2
9Straght lane with target window1 4 1 6 1 2 4 6
10Double wave2 1 1 2 1 2 2 2
11Pipe4 1 3 5 1 7 7 2
12Pyramids1 1 1 2 1 1 1 1
13Angle2 1 2 2 1 1 1 2
14Sticks1 1 2 2 4 2 3 2
15Volcano1 1 1 1 1 2 2 5
16Middle hill2 3 1 1 1 4 1 1
17Flat loop1 2 1 2 1 2 2 1
18Labirinth1 1 2 1 1 2 1 3

Sum 32 28 32 40 31 36 37 39
Average: 34,4
Total result: 275

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard