Russia Cup 2026


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Северинов Севастьян, Санкт-Петербург

Category: Men
Rank: 22

R1 R2 R3 R4 R5 R6 R7 R8
1Passages1 2 2 2 1 3 1
2Straight lane with sloped circle2 2 5 1 3 7 1
3Lightning2 2 2 2 3 2 1
4Platou3 5 3 1 6 2 2
5Net1 1 1 2 2 1 1
6Straight sloped lane1 2 1 6 2 2 1
7Bridge2 2 1 2 2 2 2
8Loop2 2 2 1 2 2 2
9Straght lane with target window4 4 2 1 7 1 1
10Double wave2 2 2 2 2 2 2
11Pipe1 2 1 5 2 3 2
12Pyramids1 1 1 3 1 1 2
13Angle1 2 1 1 1 1 1
14Sticks2 3 1 2 3 2 1
15Volcano1 1 1 1 1 1 1
16Middle hill4 1 2 1 1 1 1
17Flat loop1 1 1 1 2 2 2
18Labirinth1 4 2 2 5 1 7

Sum 32 39 31 36 46 36 31
Average: 35,9
Total result: 251

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard