St-Peterburg Championships


Main page | Women | Men | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Алена Захарова, Невские звезды, Санкт-Петербург

Category: Women
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Passages1 1 1 2 1 1 1 1 1 1
2Sloped circle with kidney1 1 1 1 1 1 1 1 1 1
3Lightning1 3 1 1 1 1 1 1 1 1
4Platou4 1 2 1 2 1 1 3 1 2
5Net1 1 1 1 1 1 1 1 1 1
6V-obstacle2 1 1 2 1 1 1 1 1 1
7Bridge2 2 2 1 2 1 2 2 2 2
8Loop1 2 1 1 2 1 1 2 2 2
9Straght lane with target window2 2 1 2 2 1 2 1 4 2
10Double wave1 2 1 1 2 2 2 1 1 2
11Pipe2 1 3 2 4 1 1 4 3 2
12Pyramids1 1 1 2 2 1 1 1 1 1
13Angle1 1 1 1 1 1 1 1 1 1
14Sticks3 2 2 2 2 2 2 2 2 2
15Volcano2 1 1 1 1 2 1 3 1 1
16Middle hill2 1 1 1 1 1 1 1 1 1
17Flat loop2 1 2 2 1 1 2 1 1 1
18Labirinth1 1 2 1 1 1 1 1 1 1

Sum 30 25 25 25 28 21 23 28 26 25
Average: 25,6
Total result: 256

Download to ScoreAnalyser

Main page | Women | Men | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard