St-Peterburg Championships


Main page | Women | Men | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Егор Семашкевич, Черные медведи, Санкт-Петербург

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Passages3 1 1 1 1 2 3 3 2 2
2Sloped circle with kidney2 2 1 1 2 1 1 1 4 2
3Lightning1 3 1 2 1 2 1 1 1 1
4Platou4 5 3 7 4 1 1 3 3 2
5Net1 1 1 1 1 1 2 1 1 1
6V-obstacle2 1 2 5 1 1 1 1 1 1
7Bridge1 2 1 2 2 1 2 1 2 2
8Loop2 2 2 2 2 2 1 1 2 2
9Straght lane with target window2 2 2 1 2 2 4 2 2 1
10Double wave2 2 1 2 1 1 1 1 1 1
11Pipe2 1 2 1 1 1 3 1 2 3
12Pyramids2 3 3 1 1 1 1 1 1 3
13Angle1 1 2 1 1 1 1 1 1 1
14Sticks3 1 3 2 2 2 3 1 2 2
15Volcano1 3 2 2 2 1 4 3 1 1
16Middle hill1 1 1 1 1 2 2 1 2 6
17Flat loop1 1 2 2 1 2 2 2 1 1
18Labirinth1 1 1 2 2 1 2 1 1 2

Sum 32 33 31 36 28 25 35 26 30 34
Average: 31,0
Total result: 310

Download to ScoreAnalyser

Main page | Women | Men | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard