Sankt-Peterburg Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Passages1 2 1 1 1 2 1 1 1 1
2Sraight lane with kidney2 1 1 1 1 1 1 1 1 1
3Lightning1 1 1 1 1 1 1 1 1 1
4Platou2 1 2 1 1 1 2 1 1 2
5Net1 1 1 1 1 1 1 1 1 1
6V-obstacle2 1 1 1 1 1 1 1 1 1
7Bridge1 2 1 1 1 1 2 2 2 2
8Loop1 1 1 2 1 1 1 2 2 1
9Straight lane with target window1 2 6 3 3 1 2 6 5 2
10Double wave1 1 2 1 1 1 2 2 1 1
11Pipe1 1 4 1 2 3 2 3 2 3
12Pyramids1 1 1 1 1 2 1 1 1 1
13Angle1 1 1 2 1 1 1 1 1 1
14Sticks2 1 1 2 2 3 2 1 2 3
15Volcano1 1 1 1 1 1 1 1 1 2
16Middle hill1 1 1 1 1 1 1 1 1 1
17Flat loop1 2 2 2 1 2 1 1 2 1
18Labirinth6 2 3 4 1 1 1 1 1 1

Sum 27 23 31 27 22 25 24 28 27 26
Average: 26,0
Total result: 260

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info