Sankt-Peterburg Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Дарья Табунова, Санкт-Петербург

Category: Women
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Passages1 1 2 2 2 2 1 1 1 2
2Sraight lane with kidney3 2 1 2 4 2 1 2 2 2
3Lightning2 2 1 1 1 1 1 1 1 1
4Platou2 1 1 1 1 2 1 5 1 1
5Net1 3 1 1 1 1 1 1 1 1
6V-obstacle1 1 1 1 1 1 1 2 1 1
7Bridge1 2 2 2 2 1 2 2 2 2
8Loop2 2 2 4 3 3 4 1 2 2
9Straight lane with target window3 3 1 6 7 1 2 2 2 2
10Double wave2 1 1 1 2 2 2 1 2 2
11Pipe2 2 1 1 2 2 2 2 2 2
12Pyramids1 1 1 1 1 1 1 2 1 1
13Angle2 2 1 1 1 1 1 1 1 1
14Sticks3 2 3 3 2 1 1 1 2 2
15Volcano1 1 2 1 1 4 3 2 1 1
16Middle hill1 1 1 1 6 2 1 1 1 1
17Flat loop2 1 1 2 1 1 2 1 2 2
18Labirinth1 2 2 1 1 2 1 4 3 1

Sum 31 30 25 32 39 30 28 32 28 27
Average: 30,2
Total result: 302

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info