Sankt-Peterburg Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Анастасия Кулакова, Санкт-Петербург

Category: Women
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Passages1 1 2 3 2 2 1 1 1 2
2Sraight lane with kidney1 1 1 2 1 1 2 2 1 1
3Lightning1 1 1 1 2 1 1 1 1 1
4Platou2 5 4 1 1 1 1 5 1 1
5Net1 1 1 1 1 1 1 1 1 1
6V-obstacle1 1 1 1 2 1 3 1 1 1
7Bridge1 1 2 1 2 2 2 2 2 2
8Loop2 1 1 1 2 1 2 2 2 2
9Straight lane with target window1 2 6 1 2 1 2 2 4 1
10Double wave1 1 2 1 1 1 1 1 1 1
11Pipe3 2 6 3 2 3 7 3 1 2
12Pyramids1 1 1 1 1 1 1 1 2 1
13Angle2 1 1 1 1 1 1 2 1 1
14Sticks2 2 2 2 1 1 2 3 1 3
15Volcano3 1 5 1 1 1 1 2 2 1
16Middle hill1 4 1 1 1 2 4 2 1 2
17Flat loop1 2 2 1 1 1 1 2 1 1
18Labirinth4 4 2 2 1 1 3 2 1 2

Sum 29 32 41 25 25 23 36 35 25 26
Average: 29,7
Total result: 297

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info