| Category: Junior men | 
| Rank: 6 | 
| 
 | 
|  |  | E1 | F2 | E3 | F4 | E5 | F6 | E7 | F8 | E9 | F10 | E11 | F12 | 
| 1 | Sticks/Smgle gate | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 3 | 1 | 3 | 2 | 2 | 
| 2 | Lightning/German ledge | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 
| 3 | Volcano/Boxes | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 
| 4 | Flat loop/Middle hole in slope | 2 | 2 | 2 | 3 | 2 | 7 | 3 | 2 | 2 | 1 | 2 | 2 | 
| 5 | Middle hill/Optical illusion | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 4 | 4 | 4 | 1 | 2 | 
| 6 | Sloped circle with kidney/Mailbox | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 
| 7 | Pipe/Angle | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 
| 8 | Passages/Gentleman | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 
| 9 | Double wave/Side gates | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 10 | Bridge/Side hole in slope | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 
| 11 | V-obstacle/Lightnong | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 
| 12 | Straight line with window/Swedich ledge | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 
| 13 | Labirinth/Cross | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 
| 14 | Pyramids/Double gate | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 
| 15 | Loop/Middle green | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 
| 16 | Jump wuth net/Vertical hole in slope | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 
| 17 | Angle/Channel | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 
| 18 | Double wedges/Cradle | 1 | 1 | 1 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 
| 
 | 
36 | 38 | 30 | 42 | 27 | 44 | 34 | 38 | 27 | 37 | 27 | 35 | | Average Ethernite: 30,2
   Average Felt: 39,0 | 
Result Ethernite: 181
   Result Felt: 234
   Total result: 415 |