| Category: Junior women |
| Rank: 13 |
|
|
|
F1 |
E2 |
F3 |
E4 |
F5 |
E6 |
F7 |
E8 |
F9 |
E10 |
E11 |
F12 |
| 1 | Sticks/Single gate | |
|
|
|
|
|
|
|
|
|
|
|
| 2 | Lightning/German ledge | |
|
|
|
|
|
|
|
|
|
|
|
| 3 | Volcano/Boxes | |
|
|
|
|
|
|
|
|
|
|
|
| 4 | Flat loop/Middle hole in slope | |
|
|
|
|
|
|
|
|
|
|
|
| 5 | Middle hill/Optical illusion | |
|
|
|
|
|
|
|
|
|
|
|
| 6 | Sloped circle with kidney/Mailbox | |
|
|
|
|
|
|
|
|
|
|
|
| 7 | Pipe/Angle | |
|
|
|
|
|
|
|
|
|
|
|
| 8 | Passages/Gentelman | |
|
|
|
|
|
|
|
|
|
|
|
| 9 | Double wave/Side gates | |
|
|
|
|
|
|
|
|
|
|
|
| 10 | Bridge/Side hole in slope | |
|
|
|
|
|
|
|
|
|
|
|
| 11 | V-obstacle/Lightning | |
|
|
|
|
|
|
|
|
|
|
|
| 12 | Straight line with window/Svedish ledge | |
|
|
|
|
|
|
|
|
|
|
|
| 13 | Labirinth/Cross | |
|
|
|
|
|
|
|
|
|
|
|
| 14 | Pyramids/Duble gate | |
|
|
|
|
|
|
|
|
|
|
|
| 15 | Loop/Middle green | |
|
|
|
|
|
|
|
|
|
|
|
| 16 | Jump wuth net/Vertical hole in slope | |
|
|
|
|
|
|
|
|
|
|
|
| 17 | Angle/Channel | |
|
|
|
|
|
|
|
|
|
|
|
| 18 | Double wedges/Cradle | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Average Miniaturegolf: 0,0
Average Feltgolf: 0,0
|
Result Miniaturegolf: 0
Result Feltgolf: 0
Total result: 0
|