Youth Russia Championships


Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Рамиль Каримов, Тольятти

Category: Junior men
Rank: 14

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Sticks/Single gate3 1 2 2 2 2 1 2 3 2
2Lightning/German ledge2 2 1 2 2 2 2 2 1 2
3Volcano/Boxes1 2 1 2 1 3 1 2 3 3
4Flat loop/Middle hole in slope2 7 2 7 1 1 3 5 2 1
5Middle hill/Optical illusion1 4 1 4 1 2 1 3 2 5
6Sloped circle with kidney/Mailbox2 2 2 2 1 1 1 2 1 2
7Pipe/Angle2 3 2 3 2 2 4 2 2 2
8Passages/Gentelman1 1 2 4 1 4 2 1 1 2
9Double wave/Side gates2 4 2 2 2 2 2 2 2 2
10Bridge/Side hole in slope2 1 2 1 2 2 2 1 2 1
11V-obstacle/Lightning1 2 2 2 1 2 3 2 1 3
12Straight line with window/Svedish ledge1 3 2 3 1 3 6 3 2 3
13Labirinth/Cross2 2 4 2 3 2 3 2 7 3
14Pyramids/Duble gate2 3 2 3 1 2 2 1 1 2
15Loop/Middle green3 1 2 3 3 1 2 2 2 1
16Jump wuth net/Vertical hole in slope1 1 1 2 2 1 1 2 1 1
17Angle/Channel2 1 2 3 2 3 2 3 1 2
18Double wedges/Cradle1 1 1 1 1 1 4 1 1 1

Sum 31 41 33 48 29 36 42 38 35 38
Average Miniaturegolf: 34,0   Average Feltgolf: 40,2
Result Miniaturegolf: 170   Result Feltgolf: 201   Total result: 371

Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info