Youth Russia Championships


Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Наум Назаров, Москва

Category: Junior men
Rank: 15

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Sticks/Single gate3 3 3 3 2 4 2 3 1 3
2Lightning/German ledge7 2 3 2 2 2 3 2 1 2
3Volcano/Boxes1 3 1 5 1 3 2 2 1 3
4Flat loop/Middle hole in slope2 2 1 5 2 4 1 6 2 2
5Middle hill/Optical illusion1 2 2 2 1 6 1 3 1 3
6Sloped circle with kidney/Mailbox1 2 2 2 2 2 1 3 1 2
7Pipe/Angle3 2 1 3 2 2 3 1 2 2
8Passages/Gentelman1 1 2 2 1 1 2 2 1 1
9Double wave/Side gates1 3 2 2 2 4 2 2 1 2
10Bridge/Side hole in slope2 2 2 1 2 2 1 1 2 1
11V-obstacle/Lightning2 4 2 2 2 3 2 2 1 3
12Straight line with window/Svedish ledge5 5 2 3 1 1 1 3 1 3
13Labirinth/Cross1 2 1 3 3 3 3 3 2 2
14Pyramids/Duble gate2 2 1 2 2 3 3 1 1 2
15Loop/Middle green3 2 2 1 4 5 2 7 2 3
16Jump wuth net/Vertical hole in slope1 2 1 2 2 2 1 2 1 2
17Angle/Channel2 2 2 2 2 3 2 2 1 3
18Double wedges/Cradle2 6 1 1 1 7 3 3 1 1

Sum 40 47 31 43 34 57 35 48 23 40
Average Miniaturegolf: 32,6   Average Feltgolf: 47,0
Result Miniaturegolf: 163   Result Feltgolf: 235   Total result: 398

Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info