Youth Russia Championships


Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юрий Родионов, Тольятти

Category: Junior men
Rank: 3

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Sticks/Single gate2 2 2 1 1 1 1 2 2 2 2 2
2Lightning/German ledge3 2 1 2 2 2 1 2 1 2 1 2
3Volcano/Boxes1 2 1 3 1 2 1 2 2 3 1 3
4Flat loop/Middle hole in slope2 1 2 2 1 6 1 1 1 3 2 1
5Middle hill/Optical illusion1 2 1 3 1 1 1 2 1 3 3 3
6Sloped circle with kidney/Mailbox1 2 1 2 1 3 1 1 1 2 1 2
7Pipe/Angle1 3 1 2 2 1 2 2 1 1 1 1
8Passages/Gentelman1 1 2 1 1 2 2 2 1 2 1 4
9Double wave/Side gates2 3 1 2 2 2 2 1 1 2 1 1
10Bridge/Side hole in slope1 1 1 1 2 1 2 1 1 1 2 1
11V-obstacle/Lightning2 1 1 1 1 1 1 2 1 2 1 1
12Straight line with window/Svedish ledge1 4 1 3 2 1 3 3 1 2 1 2
13Labirinth/Cross1 2 3 2 2 2 1 2 3 2 1 2
14Pyramids/Duble gate1 2 1 1 1 2 2 2 1 3 1 1
15Loop/Middle green2 1 2 1 2 1 2 2 2 1 2 2
16Jump wuth net/Vertical hole in slope1 3 1 2 1 1 1 1 1 2 2 2
17Angle/Channel2 2 1 2 2 2 1 2 2 1 1 2
18Double wedges/Cradle1 2 1 2 1 1 1 1 1 2 1 1

Sum 26 36 24 33 26 32 26 31 24 36 25 33
Average Miniaturegolf: 25,2   Average Feltgolf: 33,5
Result Miniaturegolf: 151   Result Feltgolf: 201   Total result: 352

Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info