Youth Russia Championships 2024


Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Дарья Табунова, Санкт-Петербург

Category: Junior women
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages2 2 1 2 2 3 1 3 1 1 1 3
2Sloped circle with kidney1 1 1 2 2 1 1 1 1 1 2 1
3Lightning1 1 1 1 1 1 1 2 1 1 1 1
4Platou3 1 1 1 1 3 2 1 1 1 1 1
5Net1 4 1 2 4 1 1 2 1 2 2 3
6V-obstacle1 1 2 1 1 1 1 1 4 1 2 1
7Bridge1 2 2 2 2 2 2 2 2 2 2 2
8Loop2 2 2 2 2 2 2 2 1 2 1 1
9Straight line wth target window4 1 2 5 1 1 2 1 1 3 2 2
10Double wave1 1 2 2 1 2 2 2 1 2 2 2
11Pipe1 2 1 7 4 7 4 1 7 1 7 1
12Pyramids1 1 1 3 1 1 2 1 1 1 1 1
13Angle1 1 1 1 1 1 1 1 1 1 1 1
14Sticks1 1 1 2 2 1 1 2 3 1 2 3
15Volcano3 1 2 1 2 1 2 1 4 1 1 1
16Middle hill1 1 3 1 4 1 1 3 1 1 2 3
17Flat loop1 2 1 2 1 1 2 2 1 1 1 1
18Labirinth1 1 1 5 3 1 3 3 1 1 3 1

Sum 27 26 26 42 35 31 31 31 33 24 34 29
Average: 30,8
Total result: 369

Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info