Youth Russia Championships 2024


Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юрий Родионов, Тольятти

Category: Junior men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Passages2 3 1 2 1 2 2 1 1 1 1 2
2Sloped circle with kidney1 1 1 1 1 1 1 1 1 1 1 1
3Lightning1 1 1 1 1 1 1 1 1 1 1 1
4Platou7 2 2 1 1 3 1 1 2 4 4 1
5Net1 1 2 1 2 1 1 1 1 1 1 1
6V-obstacle3 2 2 1 2 1 1 1 2 2 1 1
7Bridge1 2 2 2 1 2 1 2 2 1 2 1
8Loop1 1 1 1 1 2 1 1 1 2 1 1
9Straight line wth target window1 3 2 2 4 4 2 3 3 2 1 4
10Double wave2 2 2 2 2 1 2 2 2 1 1 3
11Pipe2 1 1 2 1 1 2 3 1 1 1 2
12Pyramids1 1 1 1 1 1 1 1 1 1 1 1
13Angle1 2 1 1 1 1 1 2 1 1 1 1
14Sticks2 1 2 2 3 2 2 2 3 2 3 1
15Volcano2 1 1 1 1 4 1 1 2 1 1 1
16Middle hill1 1 1 1 1 1 1 1 1 1 1 1
17Flat loop1 1 1 1 2 2 1 1 1 1 2 1
18Labirinth1 1 1 1 1 1 1 1 1 1 1 1

Sum 31 27 25 24 27 31 23 26 27 25 25 25
Average: 26,3
Total result: 316

Main page | Junior women | Junior men | Straight list | Lane statistics | Aces | Tournament info